Secteur Buckingham. Très belle propriété de près de 1190pc avec logis parental au sous-sol. Grand terrain de 11 363pc clôturé et agrémenté d'une piscine hors terre, d'un patio et d'un garage 22 x 24. Grande luminosité, concept à aire ouverte, vaste salon avec une belle fenestration, cuisine avec de nombreux rangement, salle à manger avec porte patio menant à la terrasse. 3 CAC + 1 salle de bain complète. Logis parental avec 1 chambre à coucher, 1 salle de bain avec douche. À proximité de tous les services !
4 2
27 Rue Barbary, Buckingham East, Gatineau (Buckingham) |
Unit 1 | Type : Intergenerational | Number of rooms : 4 | Number of bedrooms : 1 |
Type | Niveau | Dimensions | Plancher |
---|---|---|---|
Unit 1 | Number of rooms : 9 | Number of bedrooms : 4 |
Type | Niveau | Dimensions | Plancher |
---|---|---|---|
Living Area1184sq. ft. | Lot Area11355.9sq. ft. |
Year built1991 | Sewage systemMunicipal sewer |
Water supplyMunicipality | FoundationPoured concrete |
RoofingAsphalt shingles | SidingBrick, Vinyl |
Window typeSliding, Crank handle, French window | Heating energyElectricity |
Heating systemElectric baseboard units | Basement6 feet and over, Finished basement |
Bathroom / WashroomSeperate shower | Equipment availableAlarm system, Central heat pump |
PoolAbove-ground | Parking5 Outdoor, 2 Garage |
DrivewayDouble width or more | GarageDetached, Double width or more |
LandscapingFenced, Landscape | TopographyFlat |
Distinctive featuresIntergeneration | ProximityHighway, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport |
Assessment year2025 | Land Assessment$165,700 |
Building Assessment$312,800 | Total Assessment$478,500 |
Municipal Taxes$3,550 (2025) | School taxes$280 (2024) |
Total yearly taxes$3,830 |
Nothing included. | Nothing excluded. |