11-unit building on over 3 acres of land located in the heart of the village of Ste-Cécile-de-Masham, close to amenities. Well-maintained property offering excellent rental stability. Several sheds. A rare and profitable opportunity, perfect for an investor looking for a building. Potential income of $120,132. 30 minutes from Gatineau.
2 1
| 33 Route Principale O., Sainte-Cécile de Masham, La Pêche |
| Unit 1 | Type : Residential | Number of rooms : 4 | Number of bedrooms : 2 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Unit 2 | Type : Residential | Number of rooms : 3 | Number of bedrooms : 1 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Unit 3 | Type : Residential | Number of rooms : 4 | Number of bedrooms : 2 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Unit 4 | Type : Residential | Number of rooms : 4 | Number of bedrooms : 2 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Unit 5 | Type : Residential | Number of rooms : 4 | Number of bedrooms : 2 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Unit 6 | Type : Residential | Number of rooms : 3 | Number of bedrooms : 1 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Unit 7 | Type : Residential | Number of rooms : 4 | Number of bedrooms : 2 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Unit 8 | Type : Residential | Number of rooms : 4 | Number of bedrooms : 2 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Unit 9 | Type : Residential | Number of rooms : 4 | Number of bedrooms : 2 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Unit 10 | Type : Residential | Number of rooms : 4 | Number of bedrooms : 2 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Unit 11 | Type : Residential | Number of rooms : 1 | Number of bedrooms : 1 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Living Area0sq. ft. | Lot Area155699.8sq. ft. |
| Sewage systemPurification field, Septic tank | Water supplyArtesian well |
| FoundationConcrete block | RoofingAsphalt shingles |
| SidingVinyl | Window typeCrank handle |
| Heating energyElectricity | Heating systemElectric baseboard units, Radiant |
| Bathroom / WashroomSeperate shower | Equipment availableWater softener, Wall-mounted heat pump |
| Parking21 Outdoor | DrivewayNot Paved |
| LandscapingLandscape | TopographyFlat |
| ProximityHighway, Daycare centre, Park - green area, Elementary school |
| Assessment year2025 | Land Assessment$116,500 |
| Building Assessment$941,100 | Total Assessment$1,057,600 |
| Municipal Taxes$9,834 (2025) | School taxes$654 (2025) |
| Total yearly taxes$10,488 |
| Included: 11 water tank, blinds appt #2. |
Excluded: Generator, brown garage, shed apt #2, gazebo, above-ground pool |