OPPORTUNITÉ POUR INVESTISSEURS ! Très beau duplex idéalement situé à proximité des services et facile à louer. Revenus potentiels de + 40.000$/an. Unité au RDC avec 2 CAC, 1 salle de bain complète avec bain et douche séparée et une belle aire ouverte. Porte patio menant à la terrasse. Unité du sous-sol avec 3 CAC, 1 salle de bain avec bain douche, concept aire ouverte, bien éclairé. Remise.
2 1
47 Rue de Cap-aux-Meules, Paroisse St-Richard, Magnus Ouest, Gatineau (Gatineau) |
Unit 1 | Type : Residential | Number of rooms : 4 | Number of bedrooms : 2 | Exterior parking : 2 |
Type | Niveau | Dimensions | Plancher |
---|
Unit 2 | Type : Residential | Number of rooms : 5 | Number of bedrooms : 3 | Exterior parking : 3 |
Type | Niveau | Dimensions | Plancher |
---|
Living Area1087.2sq. ft. | Lot Area4843.8sq. ft. |
Year built2006 | Sewage systemMunicipal sewer |
Water supplyMunicipality | FoundationPoured concrete |
RoofingAsphalt shingles | SidingStone, Vinyl |
WindowsPVC | Window typeSliding, Crank handle, French window |
Heating energyElectricity | Heating systemElectric baseboard units |
Basement6 feet and over, Finished basement, Separate entrance | Bathroom / WashroomSeperate shower |
CupboardMelamine | Equipment availableWall-mounted air conditioning, Ventilation system |
Parking4 Outdoor | DrivewayAsphalt, Double width or more |
TopographyFlat | ProximityHighway, Cegep, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport, University |
Assessment year2024 | Land Assessment$173,400 |
Building Assessment$287,900 | Total Assessment$461,300 |
Municipal Taxes$3,764 (2024) | School taxes$292 (2024) |
Total yearly taxes$4,056 |
Included: Wall-mounted air conditioning, 2 water heaters, 2 dishwashers. |
Nothing excluded. |