Beautiful triplex in the Buckingham area RENOVATED and practically rebuilt from scratch, Main apartment on the ground floor, 2 bedrooms + basement rented for $2,000/month, utilities included, upstairs studio can be rented for $900/month, utilities included, and also a 1-bedroom apartment rented for $800/month, utilities included, 3 meters, Annual income $44,400/year, lots of potential! Beautiful large fenced lot of 6,415 sq. ft. very well laid out, close to everything, 20 minutes from Ottawa.
2 1
| 495 Rue des Pins, Buckingham East, Gatineau (Buckingham) |
| Unit 1 | Type : Residential | Number of rooms : 4 | Number of bedrooms : 2 |
| Type | Niveau | Dimensions | Plancher |
|---|---|---|---|
| Unit 1 | Type : Residential | Number of rooms : 3 | Number of bedrooms : 1 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Unit 2 | Type : Residential | Number of rooms : 2 | Vacant : 1 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Living Area2221sq. ft. | Lot Area6415sq. ft. |
| Year built1930 | Sewage systemMunicipal sewer |
| Water supplyMunicipality | FoundationOther |
| RoofingAsphalt shingles | SidingBrick, Vinyl |
| WindowsWood, PVC | Window typeHung |
| Heating energyElectricity | Heating systemElectric baseboard units |
| Basement6 feet and over | CupboardMelamine |
| DrivewayAsphalt | LandscapingFenced, Landscape |
| TopographyFlat | ProximityHighway, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Cross-country skiing, Public transport |
| Assessment year2025 | Land Assessment$122,600 |
| Building Assessment$178,800 | Total Assessment$301,400 |
| Municipal Taxes$2,802 (2025) | School taxes$216 (2025) |
| Total yearly taxes$3,018 |
| Nothing included. | Nothing excluded. |