WOW!! Magnificent 7 units, 2021 quality construction, 5 x 2 bedrooms and 2 x 1 bedroom, superior soundproofing, wood and ceramic flooring, no carpets, modern kitchens, luxury bathrooms with separate bath and shower, 2 units with rooftop terraces, Current income of $139,968/year with lots of potential for optimization, all rented unheated and unlit, large 9,447 sq. ft. lot with several parking spaces, highly sought-after area, prime location within walking distance of everything, less than 10 minutes from Ottawa, ideal for investors or owner-occupants.
1 1
| 168 to 172 Rue de la Cité-Jardin, Carrefour et Centre ville, Gatineau (Gatineau) |
| Unit 1 | Type : Residential | Number of rooms : 3 | Number of bedrooms : 1 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Unit 2 | Type : Residential | Number of rooms : 3 | Number of bedrooms : 1 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Unit 3 | Type : Residential | Number of rooms : 4 | Number of bedrooms : 2 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Unit 4 | Type : Residential | Number of rooms : 4 | Number of bedrooms : 2 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Unit 5 | Type : Residential | Number of rooms : 4 | Number of bedrooms : 2 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Unit 6 | Type : Residential | Number of rooms : 4 | Number of bedrooms : 2 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Unit 7 | Type : Residential | Number of rooms : 4 | Number of bedrooms : 2 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Living Area2447sq. ft. | Lot Area9447sq. ft. |
| Year built2021 | Sewage systemMunicipal sewer |
| Water supplyMunicipality | FoundationPoured concrete |
| SidingBrick, Stone | WindowsPVC |
| Window typeCrank handle | Heating energyElectricity |
| Heating systemElectric baseboard units | BasementOther |
| CupboardMelamine | Available services |
| Parking7 Outdoor | DrivewayAsphalt, Double width or more |
| LandscapingLandscape | TopographyFlat |
| ProximityHighway, Cegep, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Cross-country skiing, Public transport |
| Assessment year2025 | Land Assessment$431,100 |
| Building Assessment$1,320,600 | Total Assessment$1,751,700 |
| Municipal Taxes$15,491 (2025) | School taxes$1,272 (2025) |
| Total yearly taxes$16,763 |
| Nothing included. | Nothing excluded. |