Stunning 1800-sq-ft bungalow, RENOVATED with a double garage, 4 bedrooms, Hardwood and tile floors, open-concept layout with plenty of natural light, 9-foot ceilings on the ground floor, beautiful wood kitchen with granite countertops, living room and family room on the ground floor, 3 bathrooms including one with separate tub and shower, lovely 12x17 sunroom, Master bedroom with walk-in closet, Fully finished basement with wood stove, Stunning lot of nearly 7,000 sq. ft. with no rear neighbors (backs onto a golf course), fenced with a heated in-ground pool and more, Highly sought-after Hautes Plaines neighborhood less than 10 min from Ottawa
4 2
| 121 Av. de la Citadelle, Richelieu, Hautes Plaines, Dôme, Gatineau (Hull) |
| Number of rooms : 16 | Number of bedrooms : 4 |
| Type | Niveau | Dimensions | Plancher |
|---|---|---|---|
| Living Area1735sq. ft. | Lot Area6695.1sq. ft. |
| Year built1994 | Sewage systemMunicipal sewer |
| Water supplyMunicipality | FoundationPoured concrete |
| RoofingAsphalt shingles | SidingBrick, Vinyl |
| WindowsPVC | Window typeSliding, Crank handle |
| Heating energyNatural gas | Heating systemAir circulation |
| Basement6 feet and over, Finished basement | Bathroom / WashroomAdjoining to primary bedroom |
| Hearth stoveWood burning stove | CupboardOther, Wood |
| Equipment availableCentral vacuum cleaner system installation, Central air conditioning, Electric garage door, Alarm system | PoolHeated, Inground |
| Parking2 Outdoor, 2 Garage | DrivewayAsphalt, Double width or more |
| GarageAttached, Double width or more | LandscapingFenced, Landscape |
| TopographyFlat | Distinctive featuresOther, No neighbours in the back |
| ViewOther | ProximityHighway, Cegep, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, Alpine skiing, High school, Public transport, University |
| Assessment year2026 | Land Assessment$261,100 |
| Building Assessment$507,700 | Total Assessment$768,800 |
| Municipal Taxes$6,264 (2026) | School taxes$520 (2025) |
| Total yearly taxes$6,784 |
| Nothing included. | Nothing excluded. |