À qui la chance triplex au bord de la rivière des Outaouais avec une superbe vu sur la ville Ottawa. Idéal pour proprio occupant ou professionnel. Revenu potentiel de plus de 75,720$. 1x3 C-C, 1X2 C-C ET 1X1 C-C. Les 3 logements sont très grands le logement principal avec armoire de bois comptoir de granite, foyer au gaz, aucun tapis, Accès sauna, cour arrière & piscine creusée. aucun tapis dans les app, Faite vite une rareté à ce prix, vue sur le Parlement et la rivière des Outaouais, aucun voisin arrière, moins de 7 minutes d'Ottawa et à proximité des restaurants, bureaux et ponts et +
1 1
951 Rue Jacques-Cartier, Saint-François, La Baie, Gatineau (Gatineau) |
Unit 1 | Type : Residential | Number of rooms : 3 | Number of bedrooms : 1 |
Type | Niveau | Dimensions | Plancher |
---|
Unit 2 | Type : Residential | Number of rooms : 6 | Number of bedrooms : 1 |
Type | Niveau | Dimensions | Plancher |
---|
Unit 3 | Type : Residential | Number of rooms : 4 | Number of bedrooms : 2 | Vacant : 1 |
Type | Niveau | Dimensions | Plancher |
---|
Living Area3473sq. ft. | Lot Area7949sq. ft. |
Year built1987 | Sewage systemMunicipal sewer |
Water supplyMunicipality | FoundationPoured concrete |
RoofingAsphalt shingles | SidingBrick |
WindowsPVC | Heating energyElectricity |
Heating systemSpace heating baseboards, Electric baseboard units | Basement6 feet and over, Finished basement, Separate entrance |
Bathroom / WashroomAdjoining to primary bedroom, Seperate shower | Hearth stoveGas stove |
Equipment availableSauna | Available services, , |
PoolInground | Parking6 Outdoor |
TopographyFlat | Distinctive featuresWater access (River), No neighbours in the back, Navigable |
ViewWater, Panoramic | ProximityHighway, Cegep, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Cross-country skiing, Public transport, University |
Assessment year2024 | Land Assessment$353,700 |
Building Assessment$602,900 | Total Assessment$956,600 |
Municipal Taxes$7,811 (2024) | School taxes$581 (2024) |
Total yearly taxes$8,392 |
Nothing included. | Nothing excluded. |