WOW! RARE!! Magnificent triplex with garage ideal for owner-occupiers, Quality construction in 2018, Main dwelling 3 bedrooms + 3 full bathrooms + powder room, Decorated in contemporary style, Hardwood and ceramic flooring, 9-foot ceilings, Beautiful dream kitchen with PVC cabinets, granite countertops, and island, walk-out finished basement, 2 additional units with 1 bedroom each, large lot of over 10,000 sq. ft. with no rear neighbors, fenced in with large covered balcony measuring 23.7 x 7.8 ft. and more, family-friendly and sought-after neighborhood less than 20 minutes from Ottawa.
3 3
| 480 Rue Jeannine-Grégoire-Ross, La Blanche et Industriel, Gatineau (Gatineau) |
| Unit 1 | Type : Residential | Number of rooms : 9 | Number of bedrooms : 3 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Unit 2 | Type : Residential | Number of rooms : 3 | Number of bedrooms : 1 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Unit 3 | Type : Residential | Number of rooms : 3 | Number of bedrooms : 1 |
| Type | Niveau | Dimensions | Plancher |
|---|
| Living Area2880sq. ft. | Lot Area10066sq. ft. |
| Year built2018 | Sewage systemMunicipal sewer |
| Water supplyMunicipality | FoundationPoured concrete |
| RoofingAsphalt shingles | SidingSteel, Brick |
| WindowsPVC | Window typeCrank handle |
| Heating energyElectricity, Natural gas | Heating systemAir circulation, Electric baseboard units |
| Basement6 feet and over, Finished basement | Bathroom / WashroomAdjoining to primary bedroom, Other, Seperate shower |
| CupboardOther, Melamine, Thermoplastic | Equipment availableCentral air conditioning, Ventilation system |
| Parking4 Outdoor, 1 Garage | DrivewayAsphalt, Double width or more |
| GarageAttached, Single width | LandscapingFenced, Landscape |
| TopographyFlat | Distinctive featuresNo neighbours in the back |
| ViewOther | ProximityHighway, Cegep, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, High school, Cross-country skiing, Public transport |
| Assessment year2025 | Land Assessment$199,800 |
| Building Assessment$633,000 | Total Assessment$832,800 |
| Municipal Taxes$6,610 (2025) | School taxes$589 (2025) |
| Total yearly taxes$7,199 |
| Nothing included. | Nothing excluded. |